Drustu Iellas Famīlija

Distance 2H
Group XO2
Place 4
Result 61
Time 01:53:49
Diploma
Līga Blumfelde 123 F
Sofija Rusakova 123 F
Ksenija Rusakova 123 F
Ņikita Rusakovs 123 F
Estere Stolere 123 F
Līga Blumfelde 123 F
Sofija Rusakova 123 F
Ksenija Rusakova 123 F
Ņikita Rusakovs 123 F
Estere Stolere 123 F

Splits

Order No. CP No. Time Points Total points Stage time Total time Stage distance Total distance min/km min/pts Split place
1 S 14:00:00
2 33 14:08:46 3 3 00:08:46 00:08:46 0.97 0.97 00:09:01 00:02:55 2 (8) | 2(8)
3 32 14:12:04 3 6 00:03:18 00:12:04 0.39 1.36 00:08:26 00:01:06 3 (13) | 3(17)
4 29 14:14:47 2 8 00:02:43 00:14:47 0.34 1.70 00:08:02 00:01:21 1 (12) | 1(16)
5 31 14:21:47 3 11 00:07:00 00:21:47 0.56 2.26 00:12:29 00:02:20 4 (7) | 4(10)
6 49 14:27:18 4 15 00:05:31 00:27:18 0.54 2.80 00:10:11 00:01:23 3 (6) | 3(7)
7 50 14:32:36 5 20 00:05:18 00:32:36 0.51 3.32 00:10:21 00:01:04 2 (4) | 3(8)
8 60 14:41:43 6 26 00:09:07 00:41:43 0.70 4.02 00:12:58 00:01:31 3 (4) | 5(8)
9 61 14:49:13 6 32 00:07:30 00:49:13 0.82 4.84 00:09:11 00:01:15 1 (4) | 2(8)
10 51 14:57:45 5 37 00:08:32 00:57:45 0.97 5.81 00:08:47 00:01:42 2 (4) | 4(10)
11 40 15:07:35 4 41 00:09:50 01:07:35 0.74 6.55 00:13:16 00:02:27 1 (3) | 4(11)
12 41 15:13:03 4 45 00:05:28 01:13:03 0.44 6.99 00:12:22 00:01:22 1 (5) | 1(8)
13 21 15:18:35 2 47 00:05:32 01:18:35 0.52 7.51 00:10:35 00:02:46 1 (5) | 1(9)
14 52 15:24:08 5 52 00:05:33 01:24:08 0.63 8.14 00:08:49 00:01:07 3 (5) | 3(6)
15 34 15:33:10 3 55 00:09:02 01:33:10 0.68 8.82 00:13:21 00:03:01 2 (2) | 2(4)
16 23 15:37:35 2 57 00:04:25 01:37:35 0.43 9.25 00:10:24 00:02:13 2 (5) | 2(9)
17 22 15:43:06 2 59 00:05:31 01:43:06 0.54 9.79 00:10:12 00:02:45 2 (2) | 2(4)
18 25 15:49:51 2 61 00:06:45 01:49:51 0.89 10.68 00:07:34 00:03:23 1 (1) | 1(4)
19 F 15:53:49 0 61 00:03:58 01:53:49 0.41 11.09 00:09:34 2 (9) | 2(9)
1 S 14:00:00
2 25 14:23:57 2 2 00:23:57 00:23:57 0.41 0.41 00:57:47 00:11:59 8 (8) | 8(8)
3 22 14:37:25 2 4 00:13:28 00:37:25 0.89 1.31 00:15:05 00:06:44 2 (3) | 3(4)
4 34 14:52:01 3 7 00:14:36 00:52:01 0.59 1.90 00:24:46 00:04:52 4 (4) | 7(7)
5 52 15:03:59 5 12 00:11:58 01:03:59 0.68 2.57 00:17:42 00:02:24 2 (2) | 4(4)
6 41 15:20:32 4 16 00:16:33 01:20:32 0.55 3.12 00:30:01 00:04:08 2 (3) | 2(3)
7 51 15:38:08 5 21 00:17:36 01:38:08 1.08 4.21 00:16:14 00:03:31 3 (3) | 4(4)
8 F 16:01:56 0 21 00:23:48 02:01:56 1.42 5.62 00:16:49 1 (2) | 1(2)