Just4health

Distance 4h
Group XO4
Place 45
Points 69
Penalty points -13
Result 56
Time 04:12:52
Diploma
Anita Apine F 27
Ansis Čuba M 26

Splits

Order No. CP No. Time Points Total points Stage time Total time Stage distance Total distance min/km min/pts Split place
1 S 11:00:00
2 34 11:05:59 3 3 00:05:59 00:05:59 0.47 0.47 00:12:42 00:02:00 19 (63) | 19(63)
3 29 11:15:17 2 5 00:09:18 00:15:17 1.07 1.54 00:08:44 00:04:39 14 (39) | 15(59)
4 30 11:21:01 3 8 00:05:44 00:21:01 0.71 2.24 00:08:07 00:01:55 17 (51) | 24(72)
5 31 11:28:21 3 11 00:07:20 00:28:21 0.89 3.13 00:08:17 00:02:27 16 (46) | 22(75)
6 39 11:37:14 3 14 00:08:53 00:37:14 0.88 4.01 00:10:08 00:02:58 17 (28) | 31(43)
7 65 11:57:13 6 20 00:19:59 00:57:13 1.7 5.71 00:11:43 00:03:20 1 (1) | 2(2)
8 64 12:20:22 6 26 00:23:09 01:20:22 1.58 7.29 00:14:42 00:03:51 11 (15) | 27(31)
9 60 12:33:54 6 32 00:13:32 01:33:54 1.4 8.68 00:09:41 00:02:15 9 (22) | 11(36)
10 56 12:46:53 5 37 00:12:59 01:46:53 0.91 9.6 00:14:12 00:02:36 9 (26) | 19(40)
11 62 12:59:55 6 43 00:13:02 01:59:55 1.43 11.03 00:09:06 00:02:10 3 (3) | 6(12)
12 61 13:21:43 6 49 00:21:48 02:21:43 2 13.03 00:10:53 00:03:38 7 (9) | 25(28)
13 50 13:34:54 5 54 00:13:11 02:34:54 1.17 14.2 00:11:15 00:02:38 7 (9) | 25(30)
14 44 14:02:37 4 58 00:27:43 03:02:37 1.34 15.55 00:20:38 00:06:56 2 (3) | 5(6)
15 63 14:16:06 6 64 00:13:29 03:16:06 1.25 16.8 00:10:45 00:02:15 23 (29) | 36(48)
16 51 14:31:00 5 69 00:14:54 03:31:00 0.99 17.79 00:15:01 00:02:59 27 (28) | 47(49)
17 F 15:12:52 0 69 00:41:52 04:12:52 3.66 21.45 00:11:27 2 (2) | 2(2)
* 28 15:04:23 0 Nav visas atzīmes